sc-domain:koneacademy.ioDomain Verified
Last updated: 8/26/2026 (Search Engine Telemetry)
Performance on Search Results
Date range: 2026-07-25 to 2026-08-24 (Full Ecosystem Telemetry)Total clicks
78
Total impressions
1,509
Average CTR
5.17%
Average position
9.8
- Clicks
- Impressions
| Top Queries | Clicks | Impressions | CTR |
|---|---|---|---|
| kone academy | 38 | 16.31% | |
| kone ai | 2 | 3.92% | |
| kid kone | 1 | 5.88% | |
| kone lab | 1 | 10% | |
| kone shop | 1 | 2.27% | |
| "technology and innovation collective" | 0 | 0% | |
| "technology and innovation collective" closed | 0 | 0% | |
| "technology and innovation collective" programmer | 0 | 0% | |
| academy kenner | 0 | 0% | |
| ai kone | 0 | 0% | |
| ainovel kone | 0 | 0% | |
| code cone | 0 | 0% | |
| con academy | 0 | 0% | |
| cone academy | 0 | 0% | |
| conn academy | 0 | 0% | |
| connectacademy | 0 | 0% | |
| convey academy | 0 | 0% | |
| ekana academy | 0 | 0% | |
| iot provisioning kone | 0 | 0% | |
| k one ventures | 0 | 0% | |
| kane school of core integration | 0 | 0% | |
| kanecode | 0 | 0% | |
| kanes ace hardware | 0 | 0% | |
| ke academy | 0 | 0% | |
| kenacademy | 0 | 0% | |
| kencode | 0 | 0% | |
| kmin academy | 0 | 0% | |
| knacademy | 0 | 0% | |
| kon academy | 0 | 0% | |
| kon digital platform | 0 | 0% | |
| kon lab | 0 | 0% | |
| kona educational center | 0 | 0% | |
| konacademy | 0 | 0% | |
| konan hardware store | 0 | 0% | |
| kone 3d | 0 | 0% | |
| kone academy hannover | 0 | 0% | |
| kone academy indonesia | 0 | 0% | |
| kone academy thailand | 0 | 0% | |
| kone apprenticeships | 0 | 0% | |
| kone consulting | 0 | 0% | |
| kone engineering | 0 | 0% | |
| kone labs | 0 | 0% | |
| kone learning | 0 | 0% | |
| kone learning and development | 0 | 0% | |
| kone products | 0 | 0% | |
| kone software | 0 | 0% | |
| kone store | 0 | 0% | |
| kone tech | 0 | 0% | |
| kone technologies | 0 | 0% | |
| kone toolbox | 0 | 0% |
Consulting Solutions & Research Protocols
High-performance statistical analysis, thesis consulting, and publication readinessData Analysis (SPSS, R, Python)
Advanced statistical modeling, regression analysis, ANOVA, multivariate hypothesis testing, and interactive dashboard visualizations.
Thesis & Grant Consulting
Rigorous methodological framework structuring, grant proposal formulation, literature synthesis, and dissertation defense preparation.
Publication & Review
Pre-submission peer review alignment, journal matching, reproducibility verification, and PREreview.org open scholarship workflows.